FDLJ SCREW TYPE SLUDGE DEHYDRATOR
FDLJ screw type sludge dehydrator is suitable for the solid and liquid separation of the sewage treatment plant, food, pharmaceutical, beverage, chemical, petrochemical, paper, leather, metallurgy, printing and dyeing, livestock, coal chemical, mineral processing, acid washing and electroplating. It is mostly used in sewage treatment process (water content 95-97%) or low concentration sewage mud (water content 99.7%-97%) was further dehydrated to make mud cake (water content 30-85%).
The main body of the dehydrator mainly consists of the concentrated and dehydrating parts. When the concentrated sludge enters the main body of the dehydrator, the relative movement of the fixed ring and moving ring is used to make the filtrate expelled rapidly through the laminated gap, and the sludge is rapidly condensed, and the sludge goes to the dehydrating part. When the sludge enters the dehydrating part, the space in the filter cavity is continuously reduced. The internal pressure of the sludge is continuously enhanced, and the pressure regulating function of the pressure regulating plate is added to achieve high efficiency dehydration, and the sludge is continuously discharged out of the machine.
Table 1: PARAMETER TABLE OF EQUIPMENT SELECTION
Model | Parameter | Distance of mud cake discharge from the ground | Power | Dimension | Pressure of flushing water | Quantity of flushing water | Maintenance frequency | ||
L | W | H | |||||||
FDLJ-201 | ¢200*1Group | 450 | 0.7 | 2500 | 900 | 1300 | 0.1kPa-0.2kPa
(No need to equip with high pressure flushing device) | 24 | 5min/D |
FDLJ-202 | ¢200*2Group | 450 | 0.9 | 2500 | 1150 | 1300 | 24 | ||
FDLJ-301 | ¢300*1Group | 560 | 0.9 | 3500 | 1300 | 1500 | 48 | ||
FDLJ-302 | ¢300*2Group | 560 | 1.9 | 3500 | 1700 | 1500 | 64 | ||
FDLJ-303 | ¢300*3Group | 560 | 2.3 | 3500 | 2200 | 1500 | 40 | ||
FDLJ-304 | ¢300*4Group | 560 | 2.7 | 3500 | 2600 | 1600 | 80 | ||
FDLJ-401 | ¢400*1Group | 680 | 2.6 | 5000 | 1700 | 1600 | 120 | ||
FDLJ-402 | ¢400*2Group | 680 | 4.5 | 5000 | 2600 | 1600 | 144 | ||
FDLJ-403 | ¢400*3Group | 680 | 6.0 | 5000 | 3500 | 1600 | 216 | ||
FDLJ-404 | ¢400*4Group | 680 | 7.5 | 5000 | 4300 | 1600 | 260 |
The sludge processing capacity of the equipment is set according to the concentration of the treated sludge and the type of the machine. The selection of the sludge quantity in detail, please refer to the following table.
Table 2: PARAMETER TABLE OF SLUDGE PROCESSING CAPACITY
Model | DS Standard processing capacity (kg/h) | Wet sludge processing capacity of various concentration | ||||||
Low concentration→High concentration | 2000mg/L | 5000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | ||
FDLJ-201 | 40 | 60 | 15m3/h | 9m3/h | 5m3/h | 2.5m3/h | 1.7m3/h | 0.8m3/h |
FDLJ-202 | 80 | 120 | 30m3/h | 18m3/h | 10m3/h | 5m3/h | 3.4m3/h | 1.6m3/h |
FDLJ-301 | 150 | 180 | 45m3/h | 25m3/h | 12m3/h | 6m3/h | 4m3/h | 2m3/h |
FDLJ-302 | 300 | 360 | 90m3/h | 50m3/h | 24m3/h | 12m3/h | 8m3/h | 4m3/h |
FDLJ-303 | 450 | 540 | 135m3/h | 75m3/h | 36m3/h | 18m3/h | 12m3/h | 6m3/h |
FDLJ-304 | 600 | 720 | 180m3/h | 100m3/h | 48m3/h | 24m3/h | 16m3/h | 8m3/h |
FDLJ-401 | 400 | 600 | 130m3/h | 50m3/h | 25m3/h | 13m3/h | 8m3/h | 4m3/h |
FDLJ-402 | 800 | 1200 | 260m3/h | 100m3/h | 50m3/h | 26m3/h | 16m3/h | 8m3/h |
FDLJ-403 | 1200 | 1800 | 390m3/h | 150m3/h | 75m3/h | 39m3/h | 24m3/h | 12m3/h |
FDLJ-404 | 1600 | 2400 | 520m3/h | 200m3/h | 100m3/h | 52m3/h | 32m3/h | 16m3/h |
Sludge processing capacity=DS standard processing capacity/sludge concentration(DS:Dry Sludge)